Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.25mΩ |
Overvoltage category/Pollution degree | CAT III/2 |
Safety class | II |
Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.25mΩ |
Overvoltage category/Pollution degree | CAT III/2 |
Safety class | II |
Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Rated Current | 55A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.3mΩ |
Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Rated Current | 55A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.3mΩ |
Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Rated Current | 55A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.3mΩ |
Name
Surname
Phone
Information