Rated Voltage | 1500V DC |
Rated Impulse Voltage | 16KV |
Rated Current (85℃) | 55A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤0.25mΩ |
Overvoltage Category/ Pollution Degree | CAT III/2 |
Safety Class | Ⅱ |
Rated Voltage | 300V AC |
Rated Impulse Voltage | 2500V AC |
Rated Current | 32A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Overvoltage Category/ Pollution Degree | CAT III/2 |
Safety Class | Ⅱ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 4000V AC |
Rated Current | 32A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Voltage | 300V AC |
Rated Impulse Voltage | 2500V AC |
Rated Current | 32A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 4000V AC |
Rated Current | 32A |
Wet Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Name
Surname
Phone
Information