Voltage (V) | TUV:600V UL:300V |
Current (A) | TUV:32A UL:25A |
Rated Impulse Voltage | 4000V AC |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Voltage (V) | TUV:600V UL:300V |
Current (A) | TUV:32A UL:25A |
Rated Impulse Voltage | 4000V AC |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 6KV |
Rated Current | 42A for 6mm² (10Awg) |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤1mΩ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 6KV |
Rated Current | 42A for 6mm² (10Awg) |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤1mΩ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 6KV |
Rated Current |
35A for 6mm² (TUV) 32A for 10Awg (UL) |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤1mΩ |
Rated Voltage | 600V AC |
Rated Impulse Voltage | 6KV |
Rated Current |
35A for 6mm² (TUV) 32A for 10Awg (UL) |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤1mΩ |
Rated Voltagee(III/2) | 1000V AC |
Rated Impulse Voltage (III/2) | 8KV |
Rated Current | 65A |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Electrical Parameter | (III / 2) Overvoltage Category III / Pollution Degree 2 |
Rated Voltagee(III/2) | 1000V AC |
Rated Impulse Voltage(III/2) | 8KV |
Rated Current | 65A |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Electrical Parameter | (III / 2) Overvoltage Category III / Pollution Degree 2 |
Rated Voltagee(III/2) | 1000V AC |
Rated Impulse Voltage(III/2) | 8KV |
Rated Current | 65A |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Electrical Parameter | (III / 2) Overvoltage Category III / Pollution Degree 2 |
Rated Voltagee(III/2) | 1000V AC |
Rated Impulse Voltage(III/2) | 8KV |
Rated Current | 65A |
Insulation Resistance | ≥500MΩ |
Contact Resistance | ≤5mΩ |
Rated Electrical Parameter | (III / 2) Overvoltage Category III / Pollution Degree 2 |
Name
Surname
Phone
Information